With its three-level adjustable design, this mandoline slicer makes it easy to cut vegetables and fruits in different thicknesses. Whether you need thin, medium, or thick slices, one tool does it all—no extra attachments required. The non-slip base keeps it stable during use, while the food holder keeps your hand safely away from the blade for added protection. After use, the adjustable mechanism allows you to lock the blade into a safe position, making it easy and safe to store. Practical, durable, and space-saving, this slicer is ideal for both home kitchens and professional settings. Suitable for a variety of foods like vegetables and fruits, it helps save time in food prep. It’s also easy to clean and built for long-lasting use.
| Feature Description | Values |
|---|---|
| Product Code | M-12 |
| Product Name | Flat Adjustable Mandoline Slicer |
| Brand | Mugiss |
| Special Remarks | With its three-level adjustable design, this mandoline slicer makes it easy to cut vegetables and fruits in different thicknesses. Whether you need thin, medium, or thick slices, one tool does it all—no extra attachments required. The non-slip base keeps it stable during use, while the food holder keeps your hand safely away from the blade for added protection. After use, the adjustable mechanism allows you to lock the blade into a safe position, making it easy and safe to store. Practical, durable, and space-saving, this slicer is ideal for both home kitchens and professional settings. Suitable for a variety of foods like vegetables and fruits, it helps save time in food prep. It’s also easy to clean and built for long-lasting use. |
| Product Size (Cm) | 10,5 x 27,9 x 3,6 Cm |
| Product Weight (Gr) | 157 Gr |
| Product Volume (M3) | 0,001 |
| Product Volumetric Weight (VW) | 0,3515 |
| Material | Plastic, Stainless Steel |
| Color(s)/Assortment | Mixed |
| Quantity in a Box | 24 Pcs |
| In Box Color(s) (Unit) | Mixed |
| Box Size (Cm) | 43 x 28,5 x 19,5 Cm |
| Box Volume (M3) | 0,0239 M3 |
| Box Weight (Kg) (Gross - Net) | 4,39 - 3,77 |
| Box Volumetric Weight (VW) | 7,97 |
| Box Type | KSK |
| Food Compliance | Yes |
| BPA Free | Yes |
| Refrigerator | No |
| Dishwasher | Yes |
| Microwave | No |
| Deep freeze | No |
| Origin | TÜRKİYE (TURKEY) |
| Barcode No | 8683666101001 |
| HS Code | 8205.51.00.00.00 |
| Image File (Medium Quality) | Download Here |
| Image File (High Quality) | Download Here |
Similar Items You May Be Interested In.